Menu
Itinerary
Course Location
Belfer Research Building 302-A/B/C/D
413 East 69th Street
New York, NY 10021
Parking
Enterprise York Garage LLC
1175 York Avenue, NY, NY 10065
(212) 223-4219
Rapid Park Industries (Cornell University Weill Greenberg Center)
1305 York Avenue NY, NY 10021
(212) 866-1000
The Somerset Garage
1365 York Avenue, NY, NY 10021
(212) 650-0911
- 8:00-8:30: Registration and Breakfast
- 8:30-8:45: Welcome and Introductions. Dr. Wong
- 8:45-9:10: Review of Anatomy and Probe Movements. Dr. Mints
Group 1 | Group 2 | Group 3 | |
---|---|---|---|
9:15-9:40 | Scan Bladder/Renal | GU Anatomy | GU Anatomy |
9:45-10:10 | GU Anatomy | Scan Bladder/Renal | GU Pathology |
10:15-10:40 | GU Pathology | GU Pathology | Scan Bladder/Renal |
10:40-10:50 | Break: 10 Minutes | Break: 10 Minutes | Break: 10 Minutes |
10:50-11:15 | Scan Bladder/Renal | Abd Pathologies | Abd Pathologies |
11:20-11:45 | Abd Pathologies | Scan Bladder/Renal | AKI Cases |
11:50-12:15 | AKI Cases | AKI Cases | Scan Bladder/Renal |
12:15-1:15 | Lunch | Lunch | Lunch |
1:15-1:40 | Pulmonary Review | Pulmonary Review | Pulmonary Review |
1:50-2:20 | Scan Lung | Pulm Image Review | Pulm Image Review |
2:20-2:35 | Break: 15 Minutes | Break: 15 Minutes | Break: 15 Minutes |
2:23-3:05 | Pulm Image Review | Scan Lung | Pulm Cases |
3:05-3:20 | Break: 15 Minutes | Break: 15 Minutes | Break: 15 Minutes |
3:20-3:50 | Pulm Cases | Pulm Cases | Scan Lung |
4:00-5:00 | Scan Clinic | ||
5:00 | Day #1 Ends |
- 8:00-8:30: Daily Sign-in & Breakfast
- 8:30-8:50: Review: Cardiac Anatomy. Dr. Mints
Group 1 | Group 2 | Group 3 | |
---|---|---|---|
9:00-9:25 | Scan Cardiac PLAX | 3D Shapes | Cardiac Image Review |
9:30-9:55 | Cardiac Image Review | Scan Cardiac PLAX | 3D Shapes |
1:00-10:25 | 3D Shapes | Cardiac Image Review | Scan Cardiac PLAX |
10:25-10:35 | Break: 10 Minutes | Break: 10 Minutes | Break: 10 Minutes |
10:35-11:00 | Scan Cardiac PSAX | Systolic Function | Systolic Function |
11:05-11:30 | Systolic Function | Scan Cardiac PSAX | EF Image Review |
11:35-12:00 | EF Image Review | EF Image Review | Scan Cardiac PSAX |
12:00-1:00 | Lunch | Lunch | Lunch |
1:00-1:25 | Scan Cardiac Apical 4 | 3D Cardiac Anatomy | 3D Cardiac Anatomy |
1:30-1:55 | 3D Cardiac Anatomy | Scan Cardiac Apical 4 | US Guided Procedures |
2:00-2:25 | US Guided Procedures | US Guided Procedures | Scan Cardiac Apical 4 |
2:25-2:35 | Break: 10 Minutes | Break: 10 Minutes | Break: 10 Minutes |
2:35-3:00 | Scan Subcostal | US-guided IV | Cases |
3:05-3:30 | Cases | Scan Subcostal | US-guided IV |
3:35-4:00 | US-guided IV | Cases | Scan Subcostal |
4:00-5:00 | Scanning Clinic | ||
5:00 | Day #2 Ends |
- 8:00-9:90: Daily Sign-in & Breakfast (Note: group 1 starts the class at 8:20)
Group 1 | Group 2 | Group 3 | |
---|---|---|---|
8:20-8:55 | Image Optimization PLAX | Independent Scanning | Independent Scanning |
9:00-9:35 | Scan PLAX | Image Optimization PLAX | PEFF/RV Image Review |
9:40-10:15 | PEFF/RV Image Review | Scan PLAX | Image Optimization PLAX |
10:20-10:55 | Image Optimization PSAX | PEFF/RV Image Review | Scan PLAX |
10:55-11:05 | Break: 10 Minutes | Break: 10 Minutes | Break: 10 Minutes |
11:05-11:25 | Scan Cardiac PSAX | Image Optimization PSAX | Cases |
11:30-11:50 | Cases | Scan Cardiac PSAX | Image Optimization PSAX |
11:55-12:15 | Image Optimization A4 | Cases | Scan Cardiac PSAX |
12:15 – 1:00 | Lunch | Lunch | Lunch |
1:00-1:25 | Scan Cardiac Apical 4 | Image Optimization A4 | Volume status |
1:30-1:55 | Volume status | Scan Cardiac Apical 4 | Image Optimization A4 |
2:00-2:25 | Image Optimization S4 | Volume Status | Scan Cardiac Apical 4 |
2:25-2:35 | Break: 10 Minutes | Break: 10 Minutes | Break: 10 Minutes |
2:35-3:00 | Scan Subcostal | Image Optimization S4 | Doppler Hands-on |
3:05-3:30 | Doppler Hands-on | Scan Subcostal | Image Optimization S4 |
3:35-4:00 | Free | Doppler Hands-on Jina Bai | Scan Subcostal |
4:00-5:00 | Scanning Clinic |
- 8:00-8:30: Daily Sign-in & Breakfast
- 8:30-8:55: Aorta & GB Review Session. Dr. Gee
Group 1 | Group 2 | Group 3 | |
---|---|---|---|
9:00-9:25 | Scan Aorta | 3D Aorta | 3D Aorta |
9:30-9:55 | 3D Aorta | Scan Aorta | Aorta Image Review |
10:00-10:25 | Aorta Image Review | Aorta Image Review | Scan Aorta |
10:25-10:35 | Break: 10 Minutes | Break: 10 Minutes | Break: 10 Minutes |
10:35-11:00 | Scan GB | GB Image Review | Cardiac Optimization Image Review |
11:05-11:30 | Cardiac Optimization Image Review | Scan GB | GB Image Review |
11:35-12:00 | GB Image Review | Cardiac Optimization Image Review | Scan GB |
12:00-1:00 | Lunch | Lunch | Lunch |
1:00-1:20 | Review Leg Veins | Review Leg Veins | Review Leg Veins |
1:25-2:05 | Scan Leg Veins | LE Veins: 3D & Images | LE Veins: 3D & Images |
2:05-2:20 | Break: 15 Minutes | Break: 15 Minutes | Break: 15 Minutes |
2:20-3:00 | LE Veins: 3D & Images | Scan Leg Veins | SOB |
3:00-3:15 | Break: 15 Minutes | Break: 15 Minutes | Break: 15 Minutes |
3:15-3:55 | SOB | SOB | Scan Leg Veins |
4:00-5:00 | Scanning Clinic | ||
4:00 | Day #4 Ends |
- 8:00-8:30: Daily Sign-in & Breakfast
Group A | Group B | Group C | |
---|---|---|---|
8:30-9:10 | Scan MSK & Review | US-Guided Procedures | Shock |
9:10-9:20 | Break: 10 Minutes | Break: 10 Minutes | Break: 10 Minutes |
9:20-10:00 | Shock | Scan MSK & Review | US-Guided Procedures |
10:00-10:10 | Break: 10 Minutes | Break: 10 Minutes | Break: 10 Minutes |
10:10-10:50 | US-Guided Procedures | Shock | Scan MSK & Review |
10:50-11:00 | Break: 10 Minutes | Break: 10 Minutes | Break: 10 Minutes |
11:00-12:00 | Resources & Program Planning Panel Discussion | ||
12:00-1:00 | Lunch | Lunch | Lunch |
1:00-3:00 | Assessment | Assessment | Assessment |
A-a | A-b | B-a | B-b | |
---|---|---|---|---|
1:00-1:30 | Practical Assessment | Cases | Written Assessment | Written Assessment |
1:30-2:00 | Cases | Practical Assessment | Written Assessment | Written Assessment |
2:00-2:30 | Written Assessment | Written Assessment | Practical Assessment | Cases |
2:30-3:00 | Written Assessment | Written Assessment | Cases | Practical Assessment |
3:00-4:00 | Debriefing/Evaluation Rooms A & B | Debriefing/Evaluation Rooms A & B | Debriefing/Evaluation Rooms A & B | Debriefing/Evaluation Rooms A & B |
- 3:30-4:30: Debriefing
- 4:30: Day ends.